Week 7 Rankings
| Rank | Player | Team | Opp | Sleeper | ESPN | Ballers | Fantasy Pros |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Daniels | WAS | vs DAL | 1 | 1 | 2 | 1 |
| 2 | Patrick Mahomes | KC | vs LV | 4 | 2 | 4 | 2 |
| 3 | Dak Prescott | DAL | vs WAS | 5 | 3 | 1 | 3 |
| 4 | Drake Maye | NE | vs NYJ | 8 | 4 | 6 | 4 |
| 5 | Baker Mayfield | TB | vs DET | 7 | 6 | 5 | 6 |
| 6 | Jalen Hurts | PHI | vs MIN | 6 | 5 | 11 | 5 |
| 7 | Jared Goff | DET | vs TB | 10 | 13 | 3 | 7 |
| 8 | Justin Herbert | LAC | vs IND | 9 | 9 | 9 | 8 |
| 9 | Justin Fields | NYJ | vs CAR | 2 | 10 | 12 | 13 |
| 10 | Caleb Williams | CHI | vs NO | 14 | 7 | 7 | 9 |
| 11 | Daniel Jones | IND | vs LAC | 11 | 8 | 16 | 12 |
| 12 | Bo Nix | DEN | vs NYG | 12 | 16 | 10 | 11 |
| 13 | Jordan Love | GB | vs ARI | 18 | 14 | 8 | 10 |
| 14 | Matthew Stafford | LAR | vs JAX | 17 | 15 | 13 | 14 |
| 15 | Aaron Rodgers | PIT | vs CIN | 13 | 18 | 15 | 19 |
| 16 | Brock Purdy | SF | vs ATL | 3 | 17 | 24 | 22 |
| 17 | C.J. Stroud | HOU | vs SEA | 26 | 12 | 16 | 16 |
| 18 | Sam Darnold | SEA | vs HOU | 19 | 22 | 14 | 17 |
| 19 | Bryce Young | CAR | vs NYJ | 15 | 25 | 18 | 20 |
| 20 | Jaxson Dart | NYG | vs DEN | 23 | 20 | 21 | 16 |
| 21 | Trevor Lawrence | JAX | vs LAR | 22 | 23 | 20 | 18 |
| 22 | Kyler Murray | ARI | vs GB | 16 | 11 | 33 | 32 |
| 23 | Michael Penix | ATL | vs SF | 24 | NR | 23 | 23 |
| 24 | Tua Tagovailoa | MIA | vs CLE | 21 | 21 | 28 | 25 |
| 25 | Spencer Rattler | NO | vs CHI | 20 | NR | 26 | 26 |
| 26 | Dillion Gabriel | CLE | vs MIA | 29 | 24 | 22 | 21 |
| 27 | Mac Jones | SF | vs ATL | NR | 27 | 24 | NR |
| 28 | J.J. McCarthy | MIN | vs PHI | 26 | 19 | 30 | 33 |
| 29 | Geno Smith | LV | vs KC | 25 | NR | 31 | 28 |
| Rank | Player | Team | Opp | Sleeper | ESPN | Ballers | Fantasy Pros |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | vs ATL | 1 | 3 | 1 | 1 |
| 2 | Bijan Robinson | ATL | vs SF | 2 | 2 | 4 | 3 |
| 3 | Jonathan Taylor | IND | vs LAC | 4 | 1 | 3 | 4 |
| 4 | Jahmyr Gibbs | DET | vs TB | 6 | 6 | 2 | 2 |
| 5 | Josh Jacobs | GB | vs ARI | 5 | 5 | 5 | 5 |
| 6 | De’Von Achane | MIA | vs CLE | 3 | 4 | 10 | 6 |
| 7 | Javonte Williams | DAL | vs WAS | 12 | 7 | 6 | 7 |
| 8 | Saquon Barkley | PHI | vs MIN | 8 | 11 | 9 | 9 |
| 9 | Quinshon Judkins | CLE | vs MIA | 13 | 10 | 7 | 8 |
| 10 | Rachaad White | TB | vs DET | 9 | 8 | 15 | 13 |
| 11 | Kyren Williams | LAR | vs JAX | 10 | 9 | 11 | 16 |
| 12 | Breece Hall | NYJ | vs CAR | 7 | 14 | 13 | 15 |
| 13 | Ashton Jeanty | LV | vs KC | 11 | 13 | 14 | 11 |
| 14 | Jacory Crosket-Merritt | WAS | vs DAL | 14 | 16 | 8 | 12 |
| 15 | Rico Dowdle | CAR | vs NYJ | 20 | 20 | 12 | 10 |
| 16 | Cam Skattebo | NYG | vs DEN | 15 | 15 | 19 | 14 |
| 17 | Jaylen Warren | PIT | vs CIN | 17 | 12 | 18 | 17 |
| 18 | JK Dobbins | DEN | vs NYG | 19 | 22 | 16 | 19 |
| 19 | D’Andre Swift | CHI | vs NO | 22 | 17 | 17 | 20 |
| 20 | Jordan Mason | MIN | vs PHI | 16 | 20 | 22 | 22 |
| 21 | Travis Etienne Jr. | JAX | vs LAR | 23 | 19 | 21 | 18 |
| 22 | Kimani Vidal | LAC | vs IND | 18 | 23 | 20 | 21 |
| 23 | Alvin Kamara | NO | vs CHI | 21 | 18 | 25 | 25 |
| 24 | Chase Brown | CIN | vs PIT | 24 | 27 | 24 | 22 |
| 25 | David Montgomery | DET | vs TB | 27 | 25 | 23 | 26 |
| 26 | Kenneth Walker | SEA | vs HOU | 25 | 28 | 26 | 23 |
| 27 | Rhamondre Stevenson | NE | vs TEN | 26 | 24 | 28 | 27 |
| 28 | Tony Pollard | TEN | vs NE | 28 | 32 | 29 | 29 |
| 29 | Kenneth Gainwell | PIT | vs CIN | 29 | 26 | 33 | 34 |
| 30 | Isiah Pacheco | KC | vs LV | 35 | 31 | 27 | 30 |
| 31 | Treveyon Henderson | NE | vs TEN | 31 | 29 | 30 | 33 |
| 32 | Zach Charbonnet | SEA | vs HOU | 32 | 33 | 31 | 31 |
| 33 | Woody Marks | HOU | vs SEA | 34 | 35 | 34 | 33 |
| 34 | Nick Chubb | HOU | vs SEA | 33 | 34 | 36 | 36 |
| 35 | RJ Harvey | DEN | vs NYG | 37 | 38 | 35 | 38 |
| 36 | Kareem Hunt | KC | vs LV | 40 | 41 | 32 | 35 |
| 37 | Michael Carter | ARI | vs GB | 39 | 35 | 42 | 41 |
| 38 | Hassan Haskins | LAC | vs MIA | 36 | 44 | 39 | 39 |
| 39 | Chuba Hubbard | CAR | vs NYJ | 30 | 30 | 52 | 51 |
| 40 | Kendre Miller | NO | vs CHI | 44 | 42 | 41 | 42 |
| Rank | Player | Team | Opp | Sleeper | ESPN | Ballers | Fantasy Pros |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | DET | vs TB | 2 | 1 | 1 | 1 |
| 2 | Jaxon Smith-Njigba | SEA | vs HOU | 1 | 2 | 2 | 2 |
| 3 | Ja’Marr Chase | CIN | vs PIT | 4 | 7 | 3 | 3 |
| 4 | Davante Adams | LAR | vs JAX | 9 | 5 | 4 | 5 |
| 5 | Justin Jefferson | MIN | vs PHI | 13 | 4 | 5 | 4 |
| 6 | Drake London | ATL | vs SF | 6 | 9 | 7 | 6 |
| 7 | Nico Collins | HOU | vs SEA | 7 | 6 | 9 | 7 |
| 8 | CeeDee Lamb | DAL | vs WAS | 5 | 3 | 12 | 12 |
| 9 | Rashee Rice | KC | vs LV | 10 | 17 | 6 | 9 |
| 10 | George Pickens | DAL | vs WAS | 15 | 10 | 11 | 10 |
| 11 | Deebo Samuel | WAS | vs DAL | 17 | 8 | 10 | 11 |
| 12 | Rome Odunze | CHI | vs NO | 24 | 13 | 8 | 8 |
| 13 | Jaylen Waddle | MIA | vs CLE | 11 | 11 | 18 | 14 |
| 14 | DK Metcalf | PIT | vs CIN | 12 | 14 | 19 | 16 |
| 15 | Chris Olave | NO | vs TEN | 14 | 12 | 17 | 18 |
| 16 | Ladd McConkey | LAC | vs IND | 19 | 20 | 14 | 17 |
| 17 | Brian Thomas Jr | JAX | vs LAR | 25 | 19 | 16 | 13 |
| 18 | Stefon Diggs | NE | vs TEN | 18 | 21 | 15 | 19 |
| 19 | Courtland Sutton | DEN | vs NYG | 21 | 26 | 13 | 15 |
| 20 | Tetairoa McMillan | CAR | vs NYJ | 16 | 22 | 20 | 20 |
| 21 | A.J. Brown | PHI | vs MIN | 22 | 15 | 21 | 24 |
| 22 | Keenan Allen | LAC | vs IND | 26 | 23 | 22 | 23 |
| 23 | Michael Pitman Jr | IND | vs LAC | 29 | 31 | 24 | 22 |
| 24 | Xavier Worthy | KC | vs LV | 39 | 25 | 23 | 21 |
| 25 | DeVonta Smith | PHI | vs MIN | 30 | 28 | 27 | 25 |
| 26 | Wan’Dale Robinson | NYG | vs DEN | 31 | 34 | 28 | 26 |
| 27 | Jameson Williams | DET | vs TB | 37 | 27 | 25 | 30 |
| 28 | Kendrick Bourne | SF | vs ATL | 27 | 43 | 26 | 28 |
| 29 | Jakobi Myers | LV | vs KC | 34 | 29 | 31 | 31 |
| 30 | Mike Evans | TB | vs DET | 8 | 18 | 53 | 49 |
| 31 | Rashid Shaheed | NO | vs CHI | 20 | 39 | 36 | 37 |
| 32 | Romeo Doubs | GB | vs ARI | 43 | 35 | 29 | 27 |
| 33 | Jordan Addison | MIN | vs PHI | 44 | 32 | 30 | 29 |
| 34 | Tee Higgins | CIN | vs PIT | 33 | 37 | 33 | 32 |
| 35 | Cooper Kupp | SEA | vs HOU | 40 | 41 | 37 | 34 |
| 36 | Matthew Golden | GB | vs ARI | 48 | 40 | 32 | 33 |
| 37 | Jerry Jeudy | CLE | vs MIA | 41 | 36 | 42 | 39 |
| 38 | Tre Tucker | LV | vs KC | 42 | 42 | 39 | 36 |
| 39 | Terry McLaurin | WAS | vs DAL | 23 | 24 | 56 | 58 |
| 40 | D.J. Moore | CHI | vs NO | 35 | 38 | 46 | 45 |
| 41 | Jauan Jennings | SF | vs ATL | 38 | 47 | 40 | 40 |
| 42 | Josh Downs | IND | vs LAC | 50 | 46 | 34 | 38 |
| 43 | Sterling Shepard | TB | vs DET | 59 | 53 | 35 | 35 |
| 44 | Quentin Johnston | LAC | vs IND | 32 | 16 | 76 | 71 |
| 45 | Troy Franklin | DEN | vs NYG | 63 | 56 | 38 | 44 |
| 46 | Marvin Harrison Jr | ARI | vs GB | 28 | 30 | 90 | 85 |
| Rank | Player | Team | Opp | Sleeper | ESPN | Ballers | Fantasy Pros |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | vs GB | 1 | 1 | 1 | 1 |
| 2 | Tyler Warren | IND | vs LAC | 3 | 3 | 4 | 2 |
| 3 | Jake Ferguson | DAL | vs WAS | 5 | 2 | 2 | 3 |
| 4 | Sam LaPorta | DET | vs TB | 4 | 5 | 3 | 5 |
| 5 | George Kittle | SF | vs ATL | 2 | 4 | 9 | 8 |
| 6 | Tucker Kraft | GB | vs ARI | 6 | 10 | 6 | 4 |
| 7 | Travis Kelce | KC | vs LV | 9 | 7 | 5 | 7 |
| 8 | Dallas Goedert | PHI | vs MIN | 11 | 6 | 7 | 6 |
| 9 | Harold Fannin Jr | CLE | vs MIA | 8 | 8 | 6 | 9 |
| 10 | Hunter Henry | NE | vs TEN | 7 | 12 | 14 | 11 |
| 11 | Darren Waller | MIA | vs CLE | 10 | 15 | 12 | 10 |
| 12 | Zach Ertz | WAS | vs DAL | 12 | 13 | 13 | 14 |
| 13 | Mason Taylor | NYJ | vs CAR | 14 | 18 | 10 | 13 |
| 14 | Michael Mayer | LV | vs KC | 15 | 11 | 18 | 15 |
| 15 | Cade Otton | TB | vs DET | 19 | 17 | 11 | 12 |
| 16 | Kyle Pitts Sr. | ATL | vs SF | 16 | 19 | 15 | 16 |
| 17 | T.J. Hockenson | MIN | vs PHI | 24 | 14 | 16 | 17 |
| 18 | Evan Engram | DEN | vs NYG | 21 | 16 | 17 | 18 |
| 19 | Jonnu Smith | PIT | vs CIN | 13 | 20 | 24 | 20 |
| 20 | Oronde Gadsden | LAC | vs IND | 17 | 25 | 19 | 23 |
| 21 | Theo Johnson | NYG | vs DEN | 22 | 21 | 23 | 19 |
| 22 | AJ Barner | SEA | vs HOU | 25 | 23 | 21 | 20 |
| 23 | Chig Okonkwo | TEN | vs NE | 27 | 22 | 22 | 21 |
| 24 | Dalton Schultz | HOU | vs SEA | 20 | 20 | 30 | 30 |
| Rank | Team | Opp | Sleeper | ESPN | Ballers | Fantasy Pros |
|---|---|---|---|---|---|---|
| 1 | Chiefs | vs LV | 1 | 2 | 3 | 3 |
| 2 | Broncos | vs NYG | 4 | 3 | 1 | 1 |
| 3 | Patriots | vs TEN | 2 | 4 | 2 | 2 |
| 4 | Steelers | vs CIN | 3 | 1 | 4 | 4 |
| 5 | Packers | vs ARI | 5 | 6 | 5 | 5 |
| 6 | Seahawks | vs HOU | 7 | 9 | 7 | 6 |
| 7 | Rams | vs JAX | 8 | 5 | 9 | 9 |
| 8 | Browns | vs MIA | 11 | 10 | 6 | 7 |
| 9 | Eagles | vs MIN | 12 | 7 | 8 | 8 |
| 10 | Panthers | vs NYJ | 9 | 8 | 13 | 13 |
| 11 | Bears | vs NO | 6 | 14 | 16 | 12 |
| 12 | Dolphins | vs CLE | 10 | 17 | 11 | 10 |
| 13 | Texans | vs SEA | 17 | 13 | 10 | 11 |
| 14 | Vikings | vs PHI | 13 | 11 | 14 | 14 |
